Settled by vote

Malta's most-duelled restaurants

Ranked by the share of head-to-head votes each one has won, not by how often it came up.

  1. Valletta 100% 23 of 23 duels
  2. Valletta 97% 28 of 29 duels
  3. Rabat 96% 22 of 23 duels
  4. St Julian's 91% 21 of 23 duels
  5. St Julian's 89% 17 of 19 duels
  6. Valletta 83% 10 of 12 duels
  7. Birgu 83% 5 of 6 duels
  8. Mellieħa 82% 14 of 17 duels
  9. Mellieħa 80% 12 of 15 duels
  10. Balzan 80% 8 of 10 duels
  11. Sliema 79% 15 of 19 duels
  12. Floriana 78% 14 of 18 duels
  13. Mdina 75% 6 of 8 duels
  14. Valletta 73% 8 of 11 duels
  15. Mġarr Harbour, Gozo 73% 8 of 11 duels
  16. Valletta 71% 15 of 21 duels
  17. The De Mondion Mdina 71% 5 of 7 duels
  18. Noni restaurant Valletta 70% 7 of 10 duels
  19. Valletta 67% 6 of 9 duels
  20. Senglea 67% 6 of 9 duels
Cookies help us deliver our services. By using our services, you agree to our use of cookies. Learn more